# Goodway Group Tech Stack

Goodway Group uses 31 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/goodway-group/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| Scala | A pure-bred object-oriented language that runs on the JVM |
| GraphQL | A data query language and runtime |
| SQL | SQL is a domain-specific language used in programming and designed for managing data held in a relational database management system, or for stream processing in a relational data stream management system. |

## Development

| Technology | What it is |
| --- | --- |
| Babel | Use next generation JavaScript, today. |
| Webpack | A bundler for javascript and friends |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |
| Modernizr | Respond to your user’s browser features |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Google Cloud Platform | A suite of cloud computing services |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon Redshift | Fast, fully managed, petabyte-scale data warehouse service |
| Apache Spark | Fast and general engine for large-scale data processing |
| Presto | Distributed SQL Query Engine for Big Data |
| Apache Hive | Data Warehouse Software for Reading, Writing, and Managing Large Datasets |

## Application Utilities

| Technology | What it is |
| --- | --- |
| OneTrust | Privacy, security and governance technology platform |
| Okta | Enterprise-grade identity management for all your apps, users & devices |
| Netlify | Build, deploy and host your static site or app with a drag and drop interface and automatic delpoys fr... |
| Gatsby | Free, open source framework for building blazing fast websites and apps with React |

## Analytics

| Technology | What it is |
| --- | --- |
| Google Analytics | Enterprise-class web analytics. |
| Hotjar | See how visitors are really using your website, collect user feedback and turn more visitors into customers. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Microsoft Office 365 | Enterprise-class set of productivity tools and cloud-based email |

## Communications

| Technology | What it is |
| --- | --- |
| Mandrill | Send transactional, triggered, and personalized email, then track results. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Salesforce | Connect to your customers in a whole new way |
| Freshservice | An IT service management tool in the cloud |
| WordPress | A semantic personal publishing platform with a focus on aesthetics, web standards, and usability. |
| Pardot | It is a software as a service (SaaS) marketing automation platform offering email automation, targeted email campaigns and lead management for B2B sales and marketing organizations. It provides a full solution that helps marketers create meaningful connections, generate more pipeline, and empower sales to close more deals. |

## Company profile

[Goodway Group](https://himalayas.app/companies/goodway-group.md)
