# Figma

Figma is the first professional-grade, online tool created specifically for interface design. Figma has 6 open remote jobs on Himalayas.

Source: https://himalayas.app/companies/figma

## Company facts

| Fact | Value |
| --- | --- |
| Founded | 2012 |
| CEO | Dylan Field |
| Employees | 501-1000 |
| Markets | Internet, Productivity Software, and SaaS |
| Employee locations | United States and United Kingdom |
| Remote work | Remote-friendly company |
| Four-day work week | No |
| Website | [figma.com](https://figma.com?utm_source=himalayas.app&utm_medium=himalayas.app&utm_campaign=himalayas.app&ref=himalayas.app&source=himalayas.app) |

## On Himalayas

| Page | Count |
| --- | --- |
| Open remote jobs | [6 jobs](https://himalayas.app/companies/figma/jobs) |
| Employee benefits | [9 benefits](https://himalayas.app/companies/figma/benefits) |
| Salary data | [7 roles](https://himalayas.app/companies/figma/salaries) |
| Tech stack | [61 technologies](https://himalayas.app/companies/figma/tech-stack) |

## About Figma

```text
Figma is the first professional-grade, online tool created specifically for interface design. The tool is based entirely in the browser and enables teams to collaborate in real-time. It offers the speed and stability of powerful design programs like Adobe with the versatility and collaborative flexibility of online apps like Google Docs. With Figma, the design process is shareable across teams, no matter where the members are located.
```

## Open remote jobs at Figma

| Job | Seniority | Employment type | Location restrictions |
| --- | --- | --- | --- |
| [Senior UX Researcher, Design & AI](https://himalayas.app/companies/figma/jobs/senior-ux-researcher-design-ai) |  | Full Time | United States |
| [Product Designer, AI Models](https://himalayas.app/companies/figma/jobs/product-designer-ai-models) |  | Full Time | United States |
| [Account Executive, Enterprise (Berlin, Germany)](https://himalayas.app/companies/figma/jobs/account-executive-enterprise-berlin-germany) |  | Full Time | Germany |
| [Software Engineer, AI Platforms](https://himalayas.app/companies/figma/jobs/software-engineer-ai-platforms) |  | Full Time | United States |
| [Security Engineer](https://himalayas.app/companies/figma/jobs/security-engineer) |  | Full Time | United States |
| [Director, Product Design - AI & Context](https://himalayas.app/companies/figma/jobs/director-product-design-ai-context) |  | Full Time | United States |

All jobs: [Figma remote jobs](https://himalayas.app/companies/figma/jobs)

## Employee benefits

- Equity benefits
- Wellness benefits
- Generous vacation
- Fertility benefits
- Learning and development budget
- Volunteer opportunities
- Retirement benefits
- Home office budget
- Paid parental leave

## Tech stack

- Segment
- Amazon Redshift
- Snowflake
- Presto
- Apache Hive
- Amazon EC2
- Amazon S3
- Bitbucket
- Jenkins
- Salesforce
- Electron
- PostgreSQL
- Intercom
- Sentry
- Dropbox
- Node.js
- UIkIt
- Figma
- Slack
- Lever
- Medium
- Redis
- Xcode
- RubyMine
- Jira
- React
- Flux
- Underscore
- JavaScript
- Python
- HTML5
- Java
- CSS 3
- Ruby
- Kotlin
- Swift
- Go
- C++
- C
- Objective-C
- Rust
- R Language
- Sinatra
- SwiftUI
- Datadog
- Amazon RDS for PostgreSQL
- Amazon Kinesis
- AWS Lambda
- Microsoft Excel
- Redux
- TypeScript
- Atom
- SendGrid
- NGINX
- Unicorn
- Outreach.io
- LinkedIn Sales Navigator
- Amazon Web Services (AWS)
- NetSuite
- Android Jetpack
- Loggly

## Figma online

- [LinkedIn](https://linkedin.com/company/figma)
- [Twitter](https://twitter.com/figmadesign)
- [Facebook](https://facebook.com/figmadesign)
