# Doctolib Tech Stack

Doctolib uses 43 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/doctolib/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Ruby on Rails | Web development that doesn't hurt |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| Ruby | A dynamic, interpreted, open source programming language with a focus on simplicity and productivity |
| Rust | A safe, concurrent, practical language |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Jenkins | An extendable open source continuous integration server |
| Babel | Use next generation JavaScript, today. |
| Webpack | A bundler for javascript and friends |
| HAProxy | The Reliable, High Performance TCP/HTTP Load Balancer |
| Chef | Build, destroy and rebuild servers on any public or private cloud |
| Git | Fast, scalable, distributed revision control system |
| npm | npm is the command-line interface to the npm ecosystem. It is battle-tested, surprisingly flexible, and used by hundreds of thousands of JavaScript developers every day. |

## Libraries

| Technology | What it is |
| --- | --- |
| Moment.js | A JavaScript date library for parsing, validating, manipulating, and formatting dates |
| Lodash | A JavaScript utility library |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| Microsoft Azure | Integrated cloud services and infrastructure to support computing, database, analytics, mobile, and we... |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| PostgreSQL | A powerful, open source object-relational database system |
| Redis | An in-memory database that persists on disk |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Google Maps | Build highly customisable maps with your own content and imagery |
| Elasticsearch | Open Source, Distributed, RESTful Search Engine |

## Monitoring

| Technology | What it is |
| --- | --- |
| Sentry | See performance issues, fix errors faster, and optimize code health. |
| Logstash | Collect, Parse, & Enrich Data |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |
| Datadog | Unify logs, metrics, and traces from across your distributed infrastructure. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |
| jsDelivr | jsDelivr is a free CDN for open source developers, with advanced features for javascript projects with access to NPM and Github It uses multiple CDN providers, resulting in the best possible uptime and performance. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |
| Azure Active Directory | Identity and access management for the cloud |
| Google Workspace | Collaboration and productivity apps for Business. |
| Confluence | One place to share, find, and collaborate on information |

## Communications

| Technology | What it is |
| --- | --- |
| Dmarcian | Secure your domains from email impersonation and phishing attacks with DMARC. |

## Back Office

| Technology | What it is |
| --- | --- |
| Workday | HR and finance apps built for the future |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Salesforce | Connect to your customers in a whole new way |
| SendinBlue | Marketing campaigns, transactional messaging and marketing automation |
| Zendesk | The leading cloud-based customer service software solution. |

## Payments

| Technology | What it is |
| --- | --- |
| Adyen | One integration allows businesses to accept 250 payment methods, from wherever people pay |

## Company profile

[Doctolib](https://himalayas.app/companies/doctolib.md)
