# CoinMarketCap Tech Stack

CoinMarketCap uses 68 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/coinmarketcap/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| React Native | A framework for building native apps with React |
| Flutter | Cross-platform mobile framework from Google |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Spring Boot | Create Spring-powered, production-grade applications and services with absolute minimum fuss |
| Spring | Provides a comprehensive programming and configuration model for modern Java-based enterprise applicat... |
| Next.js | A small framework for server-rendered universal JavaScript apps |
| UIkIt | A lightweight and modular front-end framework for developing fast and powerful web interfaces |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Swift | An innovative new programming language for Cocoa and Cocoa Touch. |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| C++ | Has imperative, object-oriented and generic programming features, while also providing the facilities ... |
| Linux | A family of free and open source software operating systems based on the Linux kernel |
| TypeScript | A superset of JavaScript that compiles to clean JavaScript output |

## Development

| Technology | What it is |
| --- | --- |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Webpack | A bundler for javascript and friends |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| npm | npm is the command-line interface to the npm ecosystem. It is battle-tested, surprisingly flexible, and used by hundreds of thousands of JavaScript developers every day. |
| Envoy | Originally built at Lyft, Envoy is a high performance C++ distributed proxy designed for single services and applications, as well as a communication bus and “universal data plane” designed for large microservice “service mesh” architectures. |

## Libraries

| Technology | What it is |
| --- | --- |
| styled-components | Visual primitives for the component age. Use the best bits of ES6 and CSS to style your apps without s... |
| React | A JavaScript library for building user interfaces |
| React Query | Fetch, cache and update data in your React and React Native applications all without touching any "glo... |
| Lodash | A JavaScript utility library |
| Redux | Predictable state container for JavaScript apps |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Apache Spark | Fast and general engine for large-scale data processing |
| Presto | Distributed SQL Query Engine for Big Data |
| Apache Flink | Fast and reliable large-scale data processing engine |
| Apache Hive | Data Warehouse Software for Reading, Writing, and Managing Large Datasets |
| MySQL | The world's most popular open source database |
| PostgreSQL | A powerful, open source object-relational database system |
| MongoDB | The database for giant ideas |
| Hadoop | Open-source software for reliable, scalable, distributed computing |
| HBase | The Hadoop database, a distributed, scalable, big data store |
| Redis | An in-memory database that persists on disk |
| Kafka | Distributed, fault tolerant, high throughput pub-sub messaging system |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Google reCaptcha | A free service that protects your website from spam and abuse |

## Analytics

| Technology | What it is |
| --- | --- |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Google Analytics | Enterprise-class web analytics. |
| Facebook Pixel | A piece of code for your website that lets you measure, optimise and build audiences for your advertis... |
| Hotjar | See how visitors are really using your website, collect user feedback and turn more visitors into customers. |

## Monitoring

| Technology | What it is |
| --- | --- |
| Sentry | See performance issues, fix errors faster, and optimize code health. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |
| Amazon CloudFront | Content delivery with low latency and high data transfer speeds |
| jsDelivr | jsDelivr is a free CDN for open source developers, with advanced features for javascript projects with access to NPM and Github It uses multiple CDN providers, resulting in the best possible uptime and performance. |

## Design

| Technology | What it is |
| --- | --- |
| Google Fonts | Making the web more beautiful, fast, and open through great typography |
| Figma | The collaborative interface design tool. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Telegram | A cloud-based instant messaging and voice over IP service |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |
| Google Workspace | Collaboration and productivity apps for Business. |
| Confluence | One place to share, find, and collaborate on information |
| Trello | Your entire project, in a single glance |

## Communications

| Technology | What it is |
| --- | --- |
| SendGrid | Email Delivery. Simplified. |
| Postmark | Email delivery for web apps - done right. |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Facebook Ads | Social network advertising |
| Twitter Ads | It allows businesses and brands to connect with a relevant and engaged audience |
| Zendesk | The leading cloud-based customer service software solution. |
| ActiveCampaign | Sales and marketing automation platform |
| Ahrefs | SEO Tools & Resources To Grow Your Search Traffic |
| Google Ads | An online advertising solution that businesses use to promote their products and services on Google Search, YouTube and other sites across the web. It also allows advertisers to choose specific goals for their ads, like driving phone calls or website visits. |

## Company profile

[CoinMarketCap](https://himalayas.app/companies/coinmarketcap.md)
