# Bugcrowd Tech Stack

Bugcrowd uses 32 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/bugcrowd/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| Ruby on Rails | Web development that doesn't hurt |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| Ruby | A dynamic, interpreted, open source programming language with a focus on simplicity and productivity |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Go | An open source programming language that makes it easy to build simple, reliable, and efficient software |
| Scala | A pure-bred object-oriented language that runs on the JVM |
| SQL | SQL is a domain-specific language used in programming and designed for managing data held in a relational database management system, or for stream processing in a relational data stream management system. |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| Git | Fast, scalable, distributed revision control system |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Varnish | High-performance HTTP accelerator |

## Application Hosting

| Technology | What it is |
| --- | --- |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| PostgreSQL | A powerful, open source object-relational database system |
| MongoDB | The database for giant ideas |
| Kafka | Distributed, fault tolerant, high throughput pub-sub messaging system |

## Analytics

| Technology | What it is |
| --- | --- |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Google Analytics | Enterprise-class web analytics. |

## Monitoring

| Technology | What it is |
| --- | --- |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |
| Datadog | Unify logs, metrics, and traces from across your distributed infrastructure. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Cloudflare | The Web Performance & Security Company. |
| MaxCDN | Our CDN makes your site load faster! |

## Communications

| Technology | What it is |
| --- | --- |
| Mandrill | Send transactional, triggered, and personalized email, then track results. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Intercom | A fundamentally new way to communicate with your customers |
| HubSpot | All the software you need to do inbound marketing. |
| Adroll | The e-commerce marketing platform for growing direct-to-consumer brands |

## Company profile

[Bugcrowd](https://himalayas.app/companies/bugcrowd.md)
