# Bluecrew Tech Stack

Bluecrew uses 32 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/bluecrew/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Node.js | A platform built on Chrome's JavaScript runtime for easily building fast, scalable network applications |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| ES6 | The next version of JavaScript |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Swift | An innovative new programming language for Cocoa and Cocoa Touch. |
| Flow | Flow is a static type checker for Javascript (by Facebook) |

## Development

| Technology | What it is |
| --- | --- |
| GitHub | Powerful collaboration, review, and code management for open source and private development projects |
| ESLint | The fully pluggable JavaScript code quality tool |
| Visual Studio | State-of-the-art tools and services that you can use to create great apps for devices, the cloud, and ... |
| Webpack | A bundler for javascript and friends |

## Libraries

| Technology | What it is |
| --- | --- |
| React | A JavaScript library for building user interfaces |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| OpenResty | Turning Nginx into a Full-fledged Web App Server |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |
| MySQL | The world's most popular open source database |
| Amazon RDS | Set up, operate, and scale a relational database in the cloud. |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Postman | Only complete API development environment |
| Google Maps | Build highly customisable maps with your own content and imagery |
| Webflow | Build responsive websites visually |
| Formik | Build forms in React |

## Analytics

| Technology | What it is |
| --- | --- |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Google Analytics | Enterprise-class web analytics. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Fastly | We're redefining content delivery. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Mailchimp | Easy email newsletters |
| Intercom | A fundamentally new way to communicate with your customers |
| HubSpot | All the software you need to do inbound marketing. |

## Company profile

[Bluecrew](https://himalayas.app/companies/bluecrew.md)
