# BetterUp Tech Stack

BetterUp uses 45 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/betterup/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| Ruby on Rails | Web development that doesn't hurt |
| Ember.js | A JavaScript framework for creating ambitious web apps |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| Ruby | A dynamic, interpreted, open source programming language with a focus on simplicity and productivity |
| Kotlin | Statically typed Programming Language targeting JVM and JavaScript |
| Swift | An innovative new programming language for Cocoa and Cocoa Touch. |

## Development

| Technology | What it is |
| --- | --- |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Terraform | Describe your complete infrastructure as code and build resources across providers |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |
| Envoy | Originally built at Lyft, Envoy is a high performance C++ distributed proxy designed for single services and applications, as well as a communication bus and “universal data plane” designed for large microservice “service mesh” architectures. |

## Libraries

| Technology | What it is |
| --- | --- |
| styled-components | Visual primitives for the component age. Use the best bits of ES6 and CSS to style your apps without s... |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| Heroku | Build, deliver, monitor and scale web apps and APIs with a trail blazing developer experience. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Framer | Turn static mockups into prototypes with animation & interaction |
| Clearbit | Clearbit is the marketing data engine for all of your customer interactions. Deeply understand your customers, identify future prospects, and personalize every single marketing and sales interaction. |

## Analytics

| Technology | What it is |
| --- | --- |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Segment | A single hub to collect, translate and send your data with the flip of a switch. |
| Google Analytics | Enterprise-class web analytics. |
| Crazy Egg | Visualize where your visitors click |
| Amplitude | User analytics to fuel explosive user growth |

## Monitoring

| Technology | What it is |
| --- | --- |
| New Relic | SaaS Application Performance Management for Ruby, PHP, .Net, Java, Python, and Node.js Apps. |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Vimeo | Vimeo is a video hosting, sharing, and services platform provider. |
| jsDelivr | jsDelivr is a free CDN for open source developers, with advanced features for javascript projects with access to NPM and Github It uses multiple CDN providers, resulting in the best possible uptime and performance. |

## Design

| Technology | What it is |
| --- | --- |
| Font Awesome | The internet's most popular icon toolkit |
| Figma | The collaborative interface design tool. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Google Workspace | Collaboration and productivity apps for Business. |
| Webex | Connect with anyone, anywhere, any time. |

## Communications

| Technology | What it is |
| --- | --- |
| SendGrid | Email Delivery. Simplified. |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |
| NetSuite | NetSuite is the leading integrated cloud business software suite, including business accounting, ERP, CRM and ecommerce software. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Salesforce | Connect to your customers in a whole new way |
| Drift | A messaging app that helps you grow your business. |
| Mailchimp | Easy email newsletters |
| Unbounce | The fastest and most powerful do-it-yourself landing page platform |
| HubSpot | All the software you need to do inbound marketing. |
| Google Ads | An online advertising solution that businesses use to promote their products and services on Google Search, YouTube and other sites across the web. It also allows advertisers to choose specific goals for their ads, like driving phone calls or website visits. |
| 6sense | Identify accounts looking for your solution. Prioritize efforts. Engage the right way. Measure what matters. |
| LinkedIn Ads | Drive website traffic, build awareness & generate higher quality leads with LinkedIn ads. Maximise B2B growth with personalised ads on the #1 platform for B2B lead generation. |

## Company profile

[BetterUp](https://himalayas.app/companies/betterup.md)
