# Axiom Tech Stack

Axiom uses 19 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/axiomlaw/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| Julia | A high-level, high-performance dynamic programming language for technical computing |

## Development

| Technology | What it is |
| --- | --- |
| RequireJS | JavaScript file and module loader |

## Application Utilities

| Technology | What it is |
| --- | --- |
| TensorFlow | Open Source Software Library for Machine Intelligence |

## Analytics

| Technology | What it is |
| --- | --- |
| Piwik | The ultimate open source alternative to Google Analytics |

## Assets and Media

| Technology | What it is |
| --- | --- |
| jsDelivr | jsDelivr is a free CDN for open source developers, with advanced features for javascript projects with access to NPM and Github It uses multiple CDN providers, resulting in the best possible uptime and performance. |

## Collaboration

| Technology | What it is |
| --- | --- |
| Slack | Bring all your communication together in one place |
| Quill | Messaging for groups and teams that stay focused |
| Zoom | Video Conferencing, Web Conferencing, Webinars, Screen Sharing |

## Communications

| Technology | What it is |
| --- | --- |
| IBM Watson | A question-answering computer system capable of answering questions posed in natural language |

## Back Office

| Technology | What it is |
| --- | --- |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Twitter Ads | It allows businesses and brands to connect with a relevant and engaged audience |
| Salesforce | Connect to your customers in a whole new way |
| Demandbase | A targeting and personalization platform for business-to-business companies |
| ZoomInfo | ZoomInfo sells access to its database of information about business people and companies to sales, marketing and recruiting professionals. |
| Xactly | Track past performance, influence sales behaviors, and anticipate future outcomes, enabling you to make data-informed decisions and drive more resilient and profitable revenue. |
| LinkedIn Ads | Drive website traffic, build awareness & generate higher quality leads with LinkedIn ads. Maximise B2B growth with personalised ads on the #1 platform for B2B lead generation. |

## Company profile

[Axiom](https://himalayas.app/companies/axiomlaw.md)
