# Avid remote salaries

The average remote employee at Avid can expect to earn between $38k and $319k, with a median base pay of $126k.

Source: https://himalayas.app/companies/avid/salaries

## Highest and lowest paying jobs

The highest-paying remote job at Avid is a Chief of Staff to CCO, with a base salary of $212k to $319k per year.

The lowest-paying job at Avid is a Project Manager - Storage Software Engineering, with a base salary of PLN 153k to PLN 229k per year.

## Salary range by job title

| Job title | Salary range | Countries |
| --- | --- | --- |
| Chief of Staff to CCO | $212k to $319k | United States |
| Content Production Manager | $82k to $123k | United States, Canada |
| Principal Software Development Engineer (Databases) | PLN 185k to PLN 278k | Poland |
| Principal Software Engineer – Avid Content Core | PLN 185k to PLN 278k | Poland |
| Project Manager - Storage Software Engineering | PLN 153k to PLN 229k | Poland |
| Senior DevOps Engineer | PLN 185k to PLN 278k | Poland |
| Senior Manager, Corporate Financial Planning and Analysis | $140k to $210k | United States |
| Senior Presales Solutions Specialist | £80k to £120k | United Kingdom |
| Senior Renewal Operations Manager | $121k to $181k | Canada |
| Sr Director, Finance Systems | $168k to $252k | United States |

Estimated from [Avid's remote job openings](https://himalayas.app/companies/avid/jobs) posted on Himalayas; actual pay varies by experience level and location. Last updated 2026-11-18.

## Company profile

[Avid](https://himalayas.app/companies/avid.md)
