# AffiniPay Tech Stack

AffiniPay uses 26 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/affinipay/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| React Native | A framework for building native apps with React |
| Spring | Provides a comprehensive programming and configuration model for modern Java-based enterprise applicat... |
| Ruby on Rails | Web development that doesn't hurt |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| Ruby | A dynamic, interpreted, open source programming language with a focus on simplicity and productivity |
| ASP.NET | An open source web framework for building modern web apps and services with .NET |
| C | One of the most widely used programming languages of all time |
| Clojure | A dynamic programming language that targets the Java Virtual Machine |
| Scala | A pure-bred object-oriented language that runs on the JVM |
| macOS | The primary operating system for Apple's Mac family of computers |
| SQL | SQL is a domain-specific language used in programming and designed for managing data held in a relational database management system, or for stream processing in a relational data stream management system. |

## Development

| Technology | What it is |
| --- | --- |
| Kubernetes | Manage a cluster of Linux containers as a single system to accelerate Dev and simplify Ops |
| Docker | Enterprise Container Platform for High-Velocity Innovation. |

## Libraries

| Technology | What it is |
| --- | --- |
| Emotion | The Next Generation of CSS in JS |
| React | A JavaScript library for building user interfaces |
| Vue.js | A progressive framework for building user interfaces |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Elastic Cloud | Enterprise search, observability, and security for the cloud |

## Data Stores

| Technology | What it is |
| --- | --- |
| MySQL | The world's most popular open source database |
| PostgreSQL | A powerful, open source object-relational database system |
| Microsoft SQL Server | A relational database management system developed by Microsoft |
| Kafka | Distributed, fault tolerant, high throughput pub-sub messaging system |

## Design

| Technology | What it is |
| --- | --- |
| Adobe Photoshop | The industry standard in design, photography, video editing & more |

## Collaboration

| Technology | What it is |
| --- | --- |
| Google Workspace | Collaboration and productivity apps for Business. |
| Zoom | Video Conferencing, Web Conferencing, Webinars, Screen Sharing |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Contentful | The content platform to build digital experiences at scale |

## Company profile

[AffiniPay](https://himalayas.app/companies/affinipay.md)
