# Addepar Tech Stack

Addepar uses 53 tools and technologies to build, market, and sell its products.

Source: https://himalayas.app/companies/addepar/tech-stack

## Languages & Frameworks

| Technology | What it is |
| --- | --- |
| .NET | A free, cross-platform, open source developer platform for building many different types of applications |
| JavaScript | Lightweight, interpreted, object-oriented language with first-class functions |
| Python | A clear and powerful object-oriented programming language, comparable to Perl, Ruby, Scheme, or Java. |
| HTML5 | 5th major revision of the core language of the World Wide Web |
| Java | A concurrent, class-based, object-oriented, language specifically designed to have as few implementati... |
| CSS 3 | The latest evolution of the Cascading Style Sheets language |
| C# | Simple, general-purpose, object-oriented programming language for the .NET platform |
| ASP.NET | An open source web framework for building modern web apps and services with .NET |

## Libraries

| Technology | What it is |
| --- | --- |
| Pandas | High-performance, easy-to-use data structures and data analysis tools for the Python programming language |
| PySpark | The Python API for Spark |
| React | A JavaScript library for building user interfaces |
| jQuery | The Write Less, Do More, JavaScript Library. |
| MobX | MobX is a battle tested library that makes state management simple and scalable by transparently applying functional reactive programming (TFRP). React and MobX together are a powerful combination. React renders the application state by providing mechanisms to translate it into a tree of renderable components. MobX provides the mechanism to store and update the application state that React then uses. |

## Application Hosting

| Technology | What it is |
| --- | --- |
| Amazon EC2 | Scalable, pay-as-you-go compute capacity in the cloud |
| NGINX | A high performance free open source web server powering busiest sites on the Internet. |
| Amazon Web Services (AWS) | Amazon Web Services is a subsidiary of Amazon providing on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. |

## Data Stores

| Technology | What it is |
| --- | --- |
| Amazon S3 | Store and retrieve any amount of data, at any time, from anywhere on the web |

## Application Utilities

| Technology | What it is |
| --- | --- |
| Jupyter | Multi-language interactive computing environments. |
| OneTrust | Privacy, security and governance technology platform |
| Amazon Route 53 | A highly available and scalable Domain Name System (DNS) web service. |
| Okta | Enterprise-grade identity management for all your apps, users & devices |
| SumoLogic | Faster monitoring and troubleshooting |
| Smartsheet | An application for collaboration and work management |
| Netlify | Build, deploy and host your static site or app with a drag and drop interface and automatic delpoys fr... |
| JAMF | Jamf Pro is comprehensive enterprise management software for the Apple platform, simplifying IT management for Mac, iPad, iPhone and Apple TV. |

## Analytics

| Technology | What it is |
| --- | --- |
| Google Tag Manager | Quickly and easily update tags and code snippets on your website or mobile app |
| Periscope | Periscope plugs directly into your database and lets you run, save and share analyses over billions of... |
| Google Analytics | Enterprise-class web analytics. |
| Databricks | A unified analytics platform, powered by Apache Spark |

## Monitoring

| Technology | What it is |
| --- | --- |
| Wavefront | Unified Cloud Monitoring with Real-Time Analytics |

## Assets and Media

| Technology | What it is |
| --- | --- |
| Vimeo | Vimeo is a video hosting, sharing, and services platform provider. |
| jsDelivr | jsDelivr is a free CDN for open source developers, with advanced features for javascript projects with access to NPM and Github It uses multiple CDN providers, resulting in the best possible uptime and performance. |

## Design

| Technology | What it is |
| --- | --- |
| Font Awesome | The internet's most popular icon toolkit |
| Google Fonts | Making the web more beautiful, fast, and open through great typography |

## Collaboration

| Technology | What it is |
| --- | --- |
| DocuSign | The fastest, most secure way to sign, send, and store documents in the cloud. |
| Slack | Bring all your communication together in one place |
| Jira | The #1 software development tool used by agile teams to plan, track, and release great software. |
| Google Workspace | Collaboration and productivity apps for Business. |
| Confluence | One place to share, find, and collaborate on information |
| Zoom | Video Conferencing, Web Conferencing, Webinars, Screen Sharing |

## Communications

| Technology | What it is |
| --- | --- |
| Amazon SES | Bulk and transactional email-sending service. |
| Dmarcian | Secure your domains from email impersonation and phishing attacks with DMARC. |

## Back Office

| Technology | What it is |
| --- | --- |
| Workday | HR and finance apps built for the future |
| Greenhouse | Greenhouse's applicant tracking system and recruiting software is designed to help make companies great at hiring and hire for what's next. |
| Microsoft Excel | A spreadsheet program included in the Microsoft Office suite of applications |
| NetSuite | NetSuite is the leading integrated cloud business software suite, including business accounting, ERP, CRM and ecommerce software. |

## Marketing and Sales Tools

| Technology | What it is |
| --- | --- |
| Salesforce | Connect to your customers in a whole new way |
| Marketo | Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. |
| Gong.io | Generate more revenue by having better sales conversations with the #1 conversation intelligence platform for sales. |
| ZoomInfo | ZoomInfo sells access to its database of information about business people and companies to sales, marketing and recruiting professionals. |
| Pardot | It is a software as a service (SaaS) marketing automation platform offering email automation, targeted email campaigns and lead management for B2B sales and marketing organizations. It provides a full solution that helps marketers create meaningful connections, generate more pipeline, and empower sales to close more deals. |
| Google Ads | An online advertising solution that businesses use to promote their products and services on Google Search, YouTube and other sites across the web. It also allows advertisers to choose specific goals for their ads, like driving phone calls or website visits. |
| LinkedIn Ads | Drive website traffic, build awareness & generate higher quality leads with LinkedIn ads. Maximise B2B growth with personalised ads on the #1 platform for B2B lead generation. |

## Company profile

[Addepar](https://himalayas.app/companies/addepar.md)
